Artists
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gender | Life dates | Work dates | Life city | Work city | Life state | Life country | Work state | Work country | 
| William Seltzer Rice | ||||||||
| male | 1876-1963 | Manheim | Oakland | PA | US | CA | US | |
| J.R. Richards | ||||||||
| male | 19th Century | Logansport | IN | US | IN | US | ||
| Myra Reynolds Richards | ||||||||
| female | 1882-1934 | 20th Century | Indianapolis | IN | US | IN | US | |
| Samuel G. Richards | ||||||||
| male | 1853-1893 | 19th Century | Spencer | IN | US | IN | US | |
| Constance Coleman Richardson | ||||||||
| female | 1905-2002 | 20th Century | Indianapolis | Indianapolis | IN | US | IN | US | 
| Oakley E. Richey | ||||||||
| male | 1902-1971 | 20th Century | Hancock County | Indianapolis | IN | US | IN | US | 
| George Warren Rickey | ||||||||
| male | 1907-2002 | 20th Century | South Bend | IN | US | IN | US | |
| Mary M. Riddle | ||||||||
| female | 1876-? | 19th/20th Century | Lawrenceburg | IN | US | IN | US | |
| William (Wilhelm) J. Riess | ||||||||
| male | 1856-1919 | 19th/20th Century | Indianapolis | IN | US | IN | US | |
| Elba Louis Vernon Riffle | ||||||||
| female | 1905- | 20th Century | Winimac | Marion | IN | US | IN | US | 
| Fred Rigley | ||||||||
| male | 1914-2009 | Owosso | Nashville | MI | US | IN | US | |
| Hermine Matilda Roberts | ||||||||
| female | 1892-? | 20th Century | Cleveland | OH | US | IN | US | |
| Adah Matilda Robinson | ||||||||
| female | 1882-1962 | 20th Century | Richmond | IN | US | IN | US | |
| Charles Hoxey Robinson | ||||||||
| male | 1862-1945 | 19th/20th Century | Edwardsville | IN | US | IN | US | |
| Irene Bowen (Mrs. W.W.) Robinson | ||||||||
| female | 1891-1973 | 20th Century | South Bend | IN | US | IN | US | |
| Mary Yandes Robinson | ||||||||
| female | 1864-1953 | 20th Century | Milwaukee | Indianapolis | WI | US | IN | US | 
| Martha J. Rochford | ||||||||
| female | 20th Century | Indianapolis | IN | US | IN | US | ||
| Walter Rogalski | ||||||||
| male | 1923-1996 | 1947-1996 | New York | New York | IN | US | IN | US | 
| Mabel Rogers | ||||||||
| female | 20th Century | Indianapolis | IN | US | IN | US | ||
| Michael G. Rogers | ||||||||
| male | 1805-1832 | 19th Century | Indianapolis | IN | US | IN | US | |
 
   
 
 
 
 
 
 
 
 
