Gallery
| Artist | Title | Thumbnail | Notes old | Media | Signature status |
|---|---|---|---|---|---|
| Rob O'Dell | Shaded Barn | ![]() |
Watercolor | Signed Lower Right | |
| Arnold Turtle | Character Study | ![]() |
Oil on Board | Signed Lower Left | |
| Arnold Turtle | Before Olympus | ![]() |
Oil on Board | Signed Lower Left | |
| Jerry Smith | Onlookers | ![]() |
Oil on Board | Signed Lower Right | |
| Paul Sweany | Canada Geese | ![]() |
Watercolor on Paper | Signed Lower Left | |
| Denzil Omer Seamon | Trees (Sugar Creek) | ![]() |
Watercolor on Paper | Signed Lower Right | |
| Denzil Omer Seamon | High Water Mark (Sugar Creek) | ![]() |
Watercolor on Paper | Signed Lower Right | |
| George Jo Mess | Prevailing Winds | Edition 14/50. Recently conserved; housed in a 20x16 presentation mat. | Aquatint Etching | Signed Lower Right | |
| George Jo Mess | Ever So Humble | ![]() |
Aquatint Etching | Signed Lower Right | |
| Floyd D. Hopper | Bridgeton Covered Bridge | ![]() |
Watercolor | Signed Lower Right | |
| Floyd D. Hopper | Village Rain | ![]() |
Watercolor on Paper | Signed Lower Left | |
| Floyd D. Hopper | Potter's Bridge (Noblesville, IN) | ![]() |
Watercolor on Paper | Signed Lower Left | |
| Floyd D. Hopper | Grandpa's Barn (Jasonville, IN) | ![]() |
Watercolor on Paper | Signed Lower Right | |
| Denzil Omer Seamon | Malon's Barn | ![]() |
Watercolor on Paper | Signed Lower Left | |
| Denzil Omer Seamon | Cox Ford Bridge (Sugar Creek) | ![]() |
Watercolor on Paper | Signed Lower Right | |
| Denzil Omer Seamon | Herb's Barn | ![]() |
Watercolor on Paper | Signed Lower Left | |
| Robert Eberle | Canal Reflections | ![]() |
Oil on Canvas | Signed Lower Right | |
| Leota Williams Loop | Snowy Two-Track | ![]() |
Oli on Canvas | Signed Lower Right | |
| Leota Williams Loop | Melting Snow, Brown County | ![]() |
Oil on Canvas | Signed Lower Right | |
| Frank Hohenberger | Hardin Holler | ![]() |
Photography | Lower Right |


















